Mage Sets
From Overpowered Wiki Site
Frostfire Regalia
| Stat | Total | Circlet | Shoulderpads | Robe | Bindings | Gloves | Belt | Leggings | Sandals | Ring |
| Armor | 764 | 108 | 97 | 138 | 58 | 83 | 75 | 116 | 89 | |
| Stamina | 162 | 22 | 17 | 21 | 14 | 17 | 19 | 25 | 17 | 10 |
| Intellect | 177 | 23 | 18 | 27 | 15 | 19 | 21 | 26 | 18 | 10 |
| Spirit | 49 | 9 | 10 | 10 | 10 | 10 | ||||
| Spell damage | 313 | 35 | 36 | 47 | 27 | 36 | 28 | 46 | 28 | 30 |
| Crit Rating | 70 | 28 | 14 | 14 | 14 | |||||
| Hit Rating | 32 | 8 | 8 | 8 | 8 | |||||
| Enemey Resistance | -23 | -13 | -10 |
2 items: Reduces cooldown on your Evocation by 1 minute.
4 items: Gives your Mage Armor a chance when struck by a harmful spell to increase resistance against that school by 35 for 30 sec.
6 items: Your damage spells have a chance to cause your target to take up to 200 increased damage from subsequent spells.
8 items: Your damage spells have a chance to displace you, causing the next spell cast to generate no threat.
Enigma Vestments
| Stat | Total | Boots | Circlet | Leggings | Robes | Shoulderpads |
| Armor | 511 | 82 | 100 | 107 | 133 | 89 |
| Stamina | 95 | 15 | 24 | 21 | 19 | 16 |
| Intellect | 100 | 15 | 24 | 26 | 23 | 12 |
| Spirit | 37 | 6 | 12 | 8 | 7 | 4 |
| Mana/5 sec | 13 | 4 | 5 | 4 | ||
| Spell damage | 164 | 28 | 33 | 34 | 39 | 30 |
| Crit Rating | 42 | 14 | 14 | 14 | ||
| Hit Rating | 16 | 8 | 8 | |||
| Enemy Resistance | -30 | -20 | -10 |
3 items: Your Blizzard spell has a 30% chance to be uninterruptible
5 items: Grants +40 spell hit rating for 20 sec when one of your spells is resisted.
Netherwind Regalia
| Stat | Total | Belt | Bindings | Boots | Crown | Mantle | Gloves | Pants | Robes |
| Armor | 666 | 65 | 51 | 80 | 94 | 87 | 72 | 101 | 116 |
| Stamina | 116 | 13 | 9 | 13 | 17 | 16 | 16 | 16 | 16 |
| Intellect | 159 | 20 | 15 | 16 | 26 | 13 | 16 | 27 | 26 |
| Spirit | 69 | 13 | 8 | 10 | 7 | 12 | 6 | 5 | 8 |
| Fire Resistance | 40 | 10 | 10 | 10 | 10 | ||||
| Nature Resistance | 10 | 10 | |||||||
| Frost Resistance | 10 | 10 | |||||||
| Shadow Resistance | 30 | 10 | 10 | 10 | |||||
| Arcane Resistance | 10 | 10 | |||||||
| Mana/5 sec | 12 | 4 | 4 | 4 | |||||
| Spell damage | 204 | 23 | 19 | 27 | 32 | 21 | 20 | 30 | 32 |
| Crit Rating | 42 | 14 | 14 | 14 |
3 items: Reduces the threat generated by your Scorch, Arcane Missiles, Fireball, and Frostbolt spells
5 items: Increases the radius of Arcane Explosion, Flamestrike, and Blizzard by 25%
8 items: 10% chance after casting Arcane Missiles, Fireball, or Frostbolt that your next spell with a casting time under 10 seconds cast instantly.
Arcanist Regalia
| Stat | Total | Belt | Bindings | Crown | Boots | Gloves | Leggings | Mantle | Robes |
| Armor | 584 | 57 | 44 | 83 | 70 | 63 | 89 | 76 | 102 |
| Stamina | 109 | 11 | 8 | 16 | 13 | 14 | 18 | 10 | 19 |
| Intellect | 160 | 20 | 15 | 27 | 14 | 15 | 23 | 21 | 25 |
| Spirit | 72 | 10 | 6 | 10 | 11 | 10 | 10 | 5 | 10 |
| Fire Resistance | 37 | 10 | 10 | 7 | 10 | ||||
| Shadow Resistance | 27 | 10 | 10 | 7 | |||||
| Mana/5 sec | 11 | 3 | 4 | 4 | |||||
| Spell damage | 128 | 14 | 12 | 20 | 11 | 14 | 20 | 14 | 23 |
| Crit Rating | 28 | 14 | 14 | ||||||
| Hit Rating | 8 | 8 |
3 items: +18 damage and healing done by magical spells and effects
5 items: Decreases the magical resistances of your spell targets by 10
8 items: Decreases the threat generated by your spells by 15%.
Warlord's Regalia
| Stat | Total | Amice | Cowl | Raiment | Boots | Handguards | Trousers |
| Armor | 858 | 135 | 162 | 183 | 115 | 108 | 155 |
| Stamina | 148 | 21 | 28 | 28 | 23 | 22 | 26 |
| Intellect | 95 | 15 | 17 | 17 | 14 | 12 | 20 |
| Spirit | 38 | 5 | 6 | 6 | 6 | 5 | 10 |
| Spell damage | 169 | 25 | 33 | 33 | 21 | 27 | 30 |
| Crit Rating | 42 | 14 | 14 | 14 | |||
| Hit Rating | 8 | 8 | |||||
| Enemy Resistance | -10 | -10 |
2 items: +20 Stamina
3 items: Reduces the cooldown of your Blink spell by 1.5 sec
6 items: +23 damage and healing done by magical spells and effects
Champion's Arcanum
| Stat | Total | Handwraps | Walkers | Cowl | Mantle | Legguards | Tunic |
| Armor | 424 | 98 | 104 | 141 | 135 | 144 | 156 |
| Stamina | 96 | 12 | 15 | 19 | 14 | 18 | 18 |
| Intellect | 83 | 10 | 10 | 18 | 11 | 17 | 17 |
| Spirit | 20 | 6 | 4 | 5 | 5 | ||
| Spell damage | 111 | 18 | 15 | 21 | 15 | 21 | 21 |
| Crit Rating | 56 | 14 | 14 | 14 | 14 | ||
| Hit Rating | 8 | 8 |
2 items: +23 damage and healing done by magical spells and effects
4 items: Reduces the cooldown of your Blink spell by 1.5 sec
6 items: +20 Stamina
The Defiler's Intent
| Stat | Total | Epaulets | Boots | Girdle |
| Armor | 496 | 185 | 161 | 150 |
| Stamina | 41 | 18 | 16 | 7 |
| Intellect | 31 | 17 | 8 | 6 |
2 items: +5 Stamina
3 items: +14 spell critical strike rating
Trappings of Vaulted Secrets
| Stat | Total | Band | Blade | Drape |
| Armor | 52 | 52 | ||
| Stamina | 31 | 9 | 8 | 14 |
| Intellect | 25 | 16 | 9 | |
| Spirit | 6 | 6 | ||
| Spell damage | 76 | 18 | 40 | 18 |
| Crit Rating | 14 | 14 | ||
| Hit Rating | 8 | 8 |
3 items: 15% increase to the total damage absorbed by Mana Shield
Zanzil's Concentration
| Stat | Total | Zanzil's Band | Zanzil's Seal |
| Stamina | 10 | 10 | |
| Intellect | 23 | 13 | 10 |
| Mana/5 sec | 4 | 4 | |
| Spell damage | 11 | 11 | |
| Hit Rating | 28 | 14 | 14 |
2 items: +8 spell hit rating
2 items: +6 damage and healing done by magical spells and effects
Illusionist's Attire
| Stat | Total | Jewel of Kajaro | Hazza'rah's Charm of Magic | Wraps | Mantle | Robe |
| Armor | 212 | 41 | 71 | 100 | ||
| Stamina | 55 | 8 | 11 | 13 | 23 | |
| Intellect | 69 | 13 | 11 | 21 | 24 | |
| Spirit | 27 | 8 | 9 | 10 | ||
| Spell damage | 62 | 9 | 14 | 12 | 27 | |
| Hit Rating | 8 | 8 |
2 items: +12 damage and healing done by magical spells and effects
3 items: Decreases the mana cost of Arcane Intellect and Arcane Brilliance by 5%
5 items: Reduces the casting time of your Flamestrike spell by 0.5 sec
Bloodvine Garb
| Stat | Total | Vest | Leggings | Boots |
| Armor | 235 | 92 | 80 | 63 |
| Intellect | 35 | 13 | 6 | 16 |
| Spell damage | 83 | 27 | 37 | 19 |
| Hit Rating | 32 | 16 | 8 | 8 |
3 items: +28 spell critical strike rating
(These bonuses only apply if the wearer has 300 Tailoring)
Sorcerer's Regalia
| Stat | Total | Belt | Bindings | Crown | Gloves | Leggings | Mantle | Robes | Boots |
| Armor | 528 | 52 | 40 | 75 | 54 | 81 | 69 | 93 | 64 |
| Stamina | 104 | 12 | 8 | 16 | 12 | 17 | 11 | 14 | 14 |
| Intellect | 145 | 14 | 12 | 25 | 14 | 22 | 17 | 25 | 16 |
| Spirit | 72 | 7 | 5 | 14 | 10 | 10 | 7 | 9 | 10 |
| Spell Damage | 107 | 14 | 8 | 11 | 12 | 16 | 9 | 16 | 21 |
| Crit Rating | 14 | 14 | |||||||
| Hit Rating | 8 | 8 | |||||||
| Enemey Resistance | -20 | -20 |
2 items: +8 All Resistances
4 items: When struck in combat has a chance of freezing the attacker in place for 3 sec
6 items: Increases damage and healing done by magical spells and effects by up to 23
8 items: +200 Armor
The Postmaster
| Item | Total | Band | Tunic | Treads | Seal | Trousers |
| Armor | 293 | 70 | 87 | 60 | 76 | |
| Stamina | 55 | 10 | 13 | 14 | 6 | 12 |
| Intellect | 83 | 25 | 20 | 15 | 3 | 20 |
| Spirit | 63 | 10 | 10 | 6 | 17 | 20 |
| Spell Damage | 36 | 14 | 15 | 7 |
2 items: +50 Armor
3 items: +10 Fire Resistance
3 items: +10 Arcane Resistance
4 items: +12 damage and healing done by magical spells and effects
5 items: Increases run speed by 5%
5 items: +10 Intellect
Ironweave Battlesuit
| Stat | Total | Belt | Boots | Bracers | Cowl | Gloves | Mantle | Pants | Robe |
| Armor | 1325 | 139 | 150 | 108 | 203 | 144 | 155 | 207 | 219 |
| Stamina | 154 | 17 | 17 | 14 | 24 | 17 | 17 | 24 | 24 |
| Intellect | 97 | 11 | 11 | 8 | 15 | 11 | 11 | 15 | 15 |
4 items: Increases your chance to resist Silence and Interrupt effects by 10%
8 items: +200 Armor
Magister's Regalia
| Stat | Total | Belt | Bindings | Crown | Gloves | Leggings | Mantle | Robes | Boots |
| Armor | 491 | 46 | 35 | 71 | 52 | 76 | 64 | 89 | 58 |
| Stamina | 66 | 6 | 4 | 11 | 9 | 12 | 6 | 9 | 9 |
| Intellect | 167 | 21 | 15 | 30 | 14 | 20 | 22 | 31 | 14 |
| Spirit | 79 | 6 | 5 | 5 | 14 | 21 | 6 | 8 | 14 |
2 items: +200 Armor
4 items: Increases damage and healing done by magical spells and effects by up to 23
6 items: When struck in combat has a chance of freezing the attacker in place for 3 sec
8 items: +8 All Resistances

